في Banggood، نستخدم ملفات تعريف الارتباط والتقنيات المماثلة الأخرى لتزويدك بالوظائف الأساسية والإحصائيات المجمعة.
نستخدم أيضًا ملفات تعريف الارتباط الاختيارية للحصول على تجربة أفضل مع:
يمكنك اختيار عدم السماح ببعض أنواع ملفات تعريف الارتباط عبر "إعدادات ملفات تعريف الارتباط". إذا كنت تريد معرفة المزيد حول هذا الموضوع، يمكنك التمرير سريعًا إلى أسفل الصفحة لرؤية سياسة الخصوصية
عند زيارة أي موقع ويب ، قد يقوم بتخزين أو استرداد المعلومات على متصفحك ، في الغالب في شكل ملفات تعريف الارتباط. قد تكون هذه المعلومات عنك أو عن تفضيلاتك أو بجهازك وتُستخدم في الغالب لجعل الموقع يعمل بالشكل الذي تتوقعه. عادةً لا تحدد المعلومات هويتك بشكل مباشر ، لكنها يمكن أن تمنحك تجربة ويب أكثر تخصيصًا.
نظرًا لأننا نحترم حقك في الخصوصية ، يمكنك اختيار عدم السماح ببعض أنواع ملفات تعريف الارتباط. ومع ذلك ، قد يؤثر حظر بعض أنواع ملفات تعريف الارتباط على تجربتك للموقع والخدمات التي يمكننا تقديمها.
{{$productInfo.reviewAmount.average}} من 5
محرك SURPASS-HOBBY C28 V2 600KV/750KV/800KV/850KV/880KV/1000KV/1120KV/1200KV/1300KV/1350KV/1400KV/1900KV/2200KV/2300KV الخارجي بدون فرشات لطائرة RC ذات الجناح الثابت
الميزات:
- تصميم الدوار عالي العزم ذو 14 قطبًا ، قوة إخراج مستقرة.
- يتناسب مع جميع طرازات الطائرات ثابتة الجناح.
- 6061 غطاء أمامي وخلفي مصنوعة من الألمنيوم المعالج بتقنية CNC.
- الدوار متوازن بدقة، سلاسة لأفضل موثوقية وأقصى قدرة دوران في الدقيقة.
- تزيد لفات نحاس عالية النقاء من الكفاءة.
مصممة بدقة لتحويل الطاقة القصوى.
تخصيص:
العلامة التجارية: SURPASS-HOBBY
النموذج: C28 V2 C2822/C2826/C2830/C2834/C2838 (اختياري)
اسم العنصر: محرك بدون فرش
| font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | KV font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | MAX Watts(W) | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | أقطاب الدوار | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> الحالي(A) | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> (Ω) | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | حجم الستاator (مم) | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> (g) | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> |
| C2822-V2 | SP-228220-01
| font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 160 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 13 | 14 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | Ø28x20mm | Ø22x04mm | 30 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> |
| C2822-V2 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 11 | 14 | 0.3 | 0.368 | Ø28x20mm | Ø22x04mm | 30 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | |
| C2822-V2 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 150 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 14 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | Ø28x20mm | Ø22x04mm | 30 | 7×5/8×5/8×6 | |
| C2822-V2 | 2300 | 180 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 18 | 14 | 0.5 | 0.125 | Ø28x20mm | Ø22x04mm | 30 | 6×3/5×3 | |
| font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | SP-228260-01
| 1900 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 7~12 | 27 | 14 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 0.063 | Ø28x24mm | Ø22x08mm | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 8 × 3.8/8× 4/7 × 5 |
| font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 1350 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 7~12 | 24 | 14 | 0.8 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | Ø28x24mm | Ø22x08mm | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | |
| font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 230 | 7~12 | 22 | 14 | 0.8 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | Ø28x24mm | Ø22x08mm | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | |
| font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 1000 | 220 | 7~12 | 20 | 14 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 0.256 | Ø28x24mm | Ø22x08mm | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | |
| font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | SP-228300-01
| 2200 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 7~12 | 28 | 14 | 1.4 | 0.035 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | Ø22x12mm | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> |
| font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 300 | 7~12 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 14 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 0.085 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | Ø22x12mm | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | |
| font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 1000 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 21 | 14 | 0.9 | 0.152 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | Ø22x12mm | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 9×4.5/10×6/10×5 | |
| font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 19 | 14 | 0.6 | 0.189 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | Ø22x12mm | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | |
| font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | SP-228340-01
| 1120 | 380 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 14 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 0.068 | Ø28x32mm | Ø22x16mm | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> |
| font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 880 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 7~18 | 22 | 14 | 0.8 | 0.108 | Ø28x32mm | Ø22x16mm | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | |
| font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 750 | 300 | 7~18 | 19 | 14 | 0.6 | 0.152 | Ø28x32mm | Ø22x16mm | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | |
| font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | SP-228380-02 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 420 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 28 | 14 | 0.9 | 0.045 | Ø27.8x34mm | Ø22x20mm | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> |
| font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 1000 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 7~18 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 14 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | Ø27.8x34mm | Ø22x20mm | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | |
| font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 800 | 380 | 7~18 | 23 | 14 | 0.5 | 0.115 | Ø27.8x34mm | Ø22x20mm | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | |
| font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 360 | 7~20 | 20 | 14 | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | 0.162 | Ø27.8x34mm | Ø22x20mm | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | font-size:9.0000pt;mso-font-kerning:1.0000pt;"> |
شملت الحزمة:
1x SURPASS-HOBBY C2822/C2826/C2830/C2834/C2838 Brushless محرك
يختار لك